TAHUN / Year | LUAS AREAL / Area ( Ha ) | PRODUKSI / Production ( Ton) | ||||||
PR / Smallholders | PBN / Government | PBS / Private | Jumlah / Total | PR / Smallholders | PBN / Government | PBS / Private | Jumlah / Total | |
1967 | - | 65,573 | 40,235 | - | 108,514 | 59,155 | ||
1968 | - | 79,209 | 40,451 | - | 122,369 | 59,075 | ||
1969 | - | 84,640 | 34,880 | - | 128,561 | 60,240 | ||
1970 | - | 86,640 | 46,658 | - | 147,003 | 69,824 | ||
1971 | - | 91,153 | 47,950 | - | 170,304 | 79,653 | ||
1972 | - | 96,562 | 55,497 | - | 189,261 | 80,203 | ||
1973 | - | 98,033 | 59,747 | - | 207,448 | 82,229 | ||
1974 | - | 117,513 | 64,223 | - | 243,641 | 104,035 | ||
1975 | - | 120,940 | 67,885 | - | 271,171 | 126,082 | ||
1976 | - | 141,333 | 69,772 | - | 286,096 | 144,910 | ||
1977 | - | 148,775 | 71,626 | - | 336,891 | 120,716 | ||
1978 | - | 163,465 | 86,651 | - | 336,224 | 165,060 | ||
1979 | 3,125 | 176,408 | 81,406 | 760 | 438,756 | 201,724 | ||
1980 | 6,175 | 199,538 | 88,847 | 770 | 498,858 | 221,544 | ||
1981 | 5,695 | 213,264 | 100,008 | 1,045 | 533,399 | 265,616 | ||
1982 | 8,537 | 224,440 | 96,924 | 2,955 | 598,653 | 285,212 | ||
1983 | 37,043 | 261,339 | 107,264 | 3,454 | 710,431 | 269,102 | ||
1984 | 40,552 | 340,511 | 130,958 | 4,031 | 814,015 | 329,144 | ||
1985 | 118,564 | 335,195 | 143,603 | 43,016 | 861,173 | 339,241 | ||
1986 | 129,904 | 332,694 | 144,182 | 53,504 | 912,306 | 384,919 | ||
1987 | 203,047 | 365,575 | 160,040 | 165,162 | 988,480 | 352,413 | ||
1988 | 196,279 | 373,409 | 293,171 | 156,148 | 1,102,692 | 454,495 | ||
1989 | 223,832 | 366,028 | 383,668 | 183,689 | 1,184,226 | 597,039 | ||
1990 | 291,338 | 372,246 | 463,093 | 376,950 | 1,247,156 | 788,506 | ||
1991 | 384,594 | 395,183 | 531,219 | 413,319 | 1,360,363 | 883,918 | ||
1992 | 439,468 | 389,761 | 638,241 | 699,605 | 1,489,745 | 1,076,900 | ||
1993 | 502,332 | 380,746 | 730,109 | 582,021 | 1,469,156 | 1,370,272 | ||
1994 | 572,544 | 386,309 | 845,296 | 839,334 | 1,571,501 | 1,597,227 | ||
1995 | 658,536 | 404,732 | 961,718 | 1,001,443 | 1,613,848 | 1,864,379 | ||
1996 | 738,887 | 426,804 | 1,083,823 | 1,133,547 | 1,706,852 | 2,058,259 | ||
1997 | 813,175 | 517,064 | 1,592,057 | 1,282,823 | 1,586,879 | 2,578,806 | ||
1998 | 890,506 | 556,640 | 2,113,050 | 1,344,569 | 1,501,747 | 3,084,099 | ||
1999 | 1,041,046 | 576,999 | 2,283,757 | 1,547,811 | 1,468,949 | 3,438,830 | ||
2000 | 1,166,758 | 588,125 | 2,403,194 | 1,905,653 | 1,460,954 | 3,633,901 | ||
2001 | 1,561,031 | 609,947 | 2,542,457 | 2,798,032 | 1,519,289 | 4,079,151 | ||
2002 | 1,808,424 | 631,566 | 2,627,068 | 3,426,740 | 1,607,734 | 4,587,871 | ||
2003 | 1,854,394 | 662,803 | 2,766,360 | 3,517,324 | 1,750,651 | 5,172,859 | ||
2004 | 2,220,338 | 605,865 | 2,458,520 | 3,847,157 | 1,617,706 | 5,365,526 | ||
2005 | 2,356,895 | 529,854 | 2,567,068 | 4,500,769 | 1,449,254 | 5,911,592 | ||
2006 | 2,549,572 | 687,428 | 3,357,914 | 5,783,088 | 2,313,729 | 9,254,031 | ||
2007 | 2,752,172 | 606,248 | 3,408,416 | 6,358,389 | 2,117,035 | 9,189,301 | ||
2008 | 2,881,898 | 602,963 | 3,878,986 | 6,923,042 | 1,938,134 | 8,678,612 | ||
2009*) | 3,013,973 | 608,580 | 3,885,470 | 7,247,979 | 1,961,813 | 9,431,089 | ||
2010**) | 3,314,663 | 616,575 | 3,893,385 | 7,774,036 | 2,089,908 | 9,980,957 |
Keterangan / Note : *) Sementara / Preliminary **) Estimasi / Estimation | DIREKTORAT JENDERAL PERKEBUNAN Directorate General of Estate |
Sumber : PPKS- 2009
ga ada data pasti ya sampe tahun 2010.?
BalasHapuskog masih preliminary.?
Terimakasih Artikelnya sangat berguna, informasi yang bermanfaat.
HapusBismillah, numpang iklan promosi yaa...
Kami menjual :
- Kaptan/Kapur Pertanian.
- Kapur Dolomite
- Kapur Cao / Kalsium Oksida.
- Kapur CaOH2 / Kalsium Hidroksida.
- Kapur CaCo3 /Kalsium Karbonat
Untuk informasi lebih lanjut Silahkan hubungi :
Bpk Asep
081281774186
085793333234
Silahkan simpan nomor dan hubungi jika sewaktu waktu membutuhkan.
Terimakasih Artikelnya sangat berguna, informasi yang bermanfaat.
BalasHapusBismillah, numpang iklan promosi yaa...
Kami menjual :
- Kaptan/Kapur Pertanian.
- Kapur Dolomite
- Kapur Cao / Kalsium Oksida.
- Kapur CaOH2 / Kalsium Hidroksida.
- Kapur CaCo3 /Kalsium Karbonat
Untuk informasi lebih lanjut Silahkan hubungi :
Bpk Asep
081281774186
085793333234
Silahkan simpan nomor dan hubungi jika sewaktu waktu membutuhkan.